iRacing.com опубликовали расписание третьего сезона чемпионата 2010 года. В новые сезон добавленно две новых серии, в дорожных серия Mustang FR500S и для овалов NASCAR iRacing Tour Modified Series.
Дорожные серии
Rookie Solstice | Spec Racer Ford | Class D Skip Barber | |||||||||
Week 1 | Lime Rock | 20 | Week 1 | Summit Point | 14 | Week 1 | Lime Rock | 31 | |||
Week 2 | Laguna Seca | 11 | Week 2 | Lime Rock | 20 | Week 2 | VIR North | 18 | |||
Week 3 | Lime Rock | 20 | Week 3 | Jefferson | 25 | Week 3 | Charlotte Road | 22 | |||
Week 4 | Laguna Seca | 11 | Week 4 | Charlotte Full RC | 20 | Week 4 | Zandvoort Club | 25 | |||
Week 1 | Lime Rock | 20 | Week 5 | Laguna Seca | 11 | Week 5 | Laguna Seca | 18 | |||
Week 2 | Laguna Seca | 11 | Week 6 | Watkins Glen Cup | 14 | Week 6 | Mid Ohio Full | 20 | |||
Week 3 | Lime Rock | 20 | Week 7 | Jefferson reverse | 25 | Week 7 | Watkins Glen Classic boot | 14 | |||
Week 4 | Laguna Seca | 11 | Week 8 | Lime Rock chicane | 20 | Week 8 | VIR Full | 14 | |||
Week 1 | Lime Rock | 20 | Week 9 | Summit Point | 14 | Week 9 | Summit Point | 22 | |||
Week 2 | Laguna Seca | 11 | Week 10 | Charlotte Full RC | 20 | Week 10 | Zandvoort GP | 18 | |||
Week 3 | Lime Rock | 20 | Week 11 | Watkins Glen boot | 11 | Week 11 | Road Atlanta | 18 | |||
Week 4 | Laguna Seca | 11 | Week 12 | Summit short | 25 | Week 12 | Watkins Glen Cup | 21 | |||
Races | |||||||||||
Every hour on the hour | Every 2 hours at :30 past the hour-odd | Every 2 hours at :15 past the hour-even | |||||||||
Class D VW Jetta | Class D Mustang FR500S | Class C Formula Mazda | |||||||||
Week 1 | Laguna Seca | 30 | Week 1 | Laguna Seca | 17 | Week 1 | Road America | 20 | |||
Week 2 | Brands Hatch Indy | 30 | Week 2 | Mid Ohio Full | 17 | Week 2 | Sebring Intl | 20 | |||
Week 3 | Watkins Glen boot | 30 | Week 3 | Watkins Glen boot | 14 | Week 3 | Mid Ohio full | 31 | |||
Week 4 | VIR Full | 30 | Week 4 | Homestead road course B | 18 | Week 4 | Infineon Long | 28 | |||
Week 5 | Summit Point Full | 30 | Week 5 | Lime Rock | 30 | Week 5 | Laguna Seca | 31 | |||
Week 6 | Road America | 30 | Week 6 | VIR Full | 13 | Week 6 | Phoenix | 70 | |||
Week 7 | Mid Ohio Full | 30 | Week 7 | Barber Full | 17 | Week 7 | Zandvoort GP | 24 | |||
Week 8 | Lime Rock | 30 | Week 8 | Mosport | 18 | Week 8 | Silverstone GP | 24 | |||
Week 9 | Mosport | 30 | Week 9 | Summit Point raceway | 21 | Week 9 | Road Atlanta Full | 31 | |||
Week 10 | Brands Hatch GP | 30 | Week 10 | Infineon Cup | 22 | Week 10 | Mosport | 31 | |||
Week 11 | Watkins Glen Cup | 30 | Week 11 | Road America | 12 | Week 11 | Watkins Glen boot | 24 | |||
Week 12 | Road Atlanta | 30 | Week 12 | Road Atlanta full course | 18 | Week 12 | Barber Full | 31 | |||
Races | |||||||||||
Every 2 hours at :15 past the hour-even Tue, Thurs, Sat GMT Timed race - units = minutes | Every 2 hours at :15 past the hour-odd | Every 2 hours at :30 past the hour-even | |||||||||
Class C V8 Falcon | Class B Lotus 79 | Class B Corvette C6R | |||||||||
Week 1 | Mid Ohio full | 25 | Week 1 | Silverstone Hist | 25 | Week 1 | Sebring Intl. | 25 | |||
Week 2 | VIR south | 30 | Week 2 | Watkins Glen classic boot | 25 | Week 2 | Phillip Island | 25 | |||
Week 3 | Lime Rock | 30 | Week 3 | Brands Hatch GP | 35 | Week 3 | Mid Ohio Full | 25 | |||
Week 4 | Road America | 18 | Week 4 | Mid Ohio full | 35 | Week 4 | Mosport | 35 | |||
Week 5 | Silverstone National | 30 | Week 5 | Sebring International | 25 | Week 5 | Silverstone Historic GP | 25 | |||
Week 6 | Laguna Seca | 25 | Week 6 | VIR East | 20 | Week 6 | VIR Full | 25 | |||
Week 7 | Road Atlanta | 25 | Week 7 | Mosport | 35 | Week 7 | Road America Full | 30 | |||
Week 8 | Watkins Glen Cup | 30 | Week 8 | Laguna Seca | 35 | Week 8 | Zandvoort GP | 25 | |||
Week 9 | Brands Hatch Indy | 40 | Week 9 | Zandvoort GP | 25 | Week 9 | Watkins Glen Classic boot | 25 | |||
Week 10 | Summit Point raceway | 30 | Week 10 | Phillip Island | 25 | Week 10 | Brands Hatch GP | 35 | |||
Week 11 | Zandvoort National | 25 | Week 11 | Road Atlanta Full | 35 | Week 11 | Daytona RC | 25 | |||
Week 12 | Phillip Island | 25 | Week 12 | Road America | 25 | Week 12 | Road Atlanta Full | 35 | |||
Races | |||||||||||
Every 2 hours at :45 past the hour-even | Every 2 hours at :30 past the hour-even Wed, Fri, Sun GMT | Every 2 hours on the hour-even Tue, Thurs, Sat GMT | |||||||||
Class B Corvette C6R - fixed | Class B DP/Radical | Class A IndyCar | |||||||||
Week 1 | Sebring Intl. | 12 | Week 1 | Mosport | 50 | Week 1 | Mid Ohio Full | 42 | |||
Week 2 | Phillip Island | 12 | Week 2 | Daytona RC | 80 | Week 2 | Phoenix Oval | 110 | |||
Week 3 | Mid Ohio Full | 12 | Week 3 | Road America full | 50 | Week 3 | Zandvoort GP | 35 | |||
Week 4 | Mosport | 17 | Week 4 | Road Atlanta Full | 50 | Week 4 | Indy Oval | 75 | |||
Week 5 | Silverstone Historic GP | 12 | Week 5 | Mid Ohio Full | 50 | Week 5 | Phillip Island | 38 | |||
Week 6 | VIR Full | 12 | Week 6 | Sebring International | 50 | Week 6 | Milwaukee | 110 | |||
Week 7 | Road America Full | 15 | Week 7 | Watkins Glen cup | 30 | Week 7 | Barber Full Course | 42 | |||
Week 8 | Zandvoort GP | 12 | Week 8 | Barber full | 50 | Week 8 | Homestead Oval | 100 | |||
Week 9 | Watkins Glen Classic boot | 12 | Week 9 | VIR Full | 50 | Week 9 | Road America Full | 28 | |||
Week 10 | Brands Hatch GP | 17 | Week 10 | Laguna Seca | 30 | Week 10 | Richmond | 135 | |||
Week 11 | Daytona RC | 12 | Week 11 | Brands Hatch | 80 | Week 11 | Watkins Glen boot | 32 | |||
Week 12 | Road Atlanta Full | 17 | Week 12 | Zandvoort | 50 | Week 12 | Michigan | 75 | |||
Races | |||||||||||
Every 2 hours on the hour-even Mon, Wed, Frid, Sun GMT | Every 2 hours on the hour-odd Wed, Fri, Sun, Mon GMT Timed race - units = minutes | Every 2 hours at :30 past the hour-odd Tue, Thu, Sat, Mon GMT |
Oval Series
Rookie Legends | Advanced Legends | NASCAR iRacing Late Model Series Class D | |||||||||
Week 1 | South Boston | 40 | Week 1 | Charlotte legends | 40 | Week 1 | Thompson | 50 | |||
Week 2 | Lanier | 40 | Week 2 | Oxford | 40 | Week 2 | USA | 45 | |||
Week 3 | South Boston | 40 | Week 3 | Stafford | 40 | Week 3 | Lanier | 65 | |||
Week 4 | Lanier | 40 | Week 4 | South Boston | 40 | Week 4 | Richmond | 45 | |||
Week 1 | South Boston | 40 | Week 5 | Thompson | 30 | Week 5 | Oxford | 65 | |||
Week 2 | Lanier | 40 | Week 6 | Lanier | 40 | Week 6 | NHMS | 40 | |||
Week 3 | South Boston | 40 | Week 7 | Charlotte legends | 40 | Week 7 | Stafford | 50 | |||
Week 4 | Lanier | 40 | Week 8 | Oxford | 40 | Week 8 | Concord | 50 | |||
Week 1 | South Boston | 40 | Week 9 | Stafford | 40 | Week 9 | South Boston | 65 | |||
Week 2 | Lanier | 40 | Week 10 | South Boston | 40 | Week 10 | Martinsville | 50 | |||
Week 3 | South Boston | 40 | Week 11 | Thompson | 30 | Week 11 | Bristol | 50 | |||
Week 4 | Lanier | 40 | Week 12 | Lanier | 40 | Week 12 | Irwindale Outer | 75 | |||
Races | |||||||||||
Every hour on the hour | Every 2 hours at :30 past the hour-even | Every 2 hours at :15 past the hour-odd | |||||||||
NASCAR iRacing SK Modified Series Class D | NASCAR iRacing Tour Modified Series Class C | NASCAR iRacing Class C Series | |||||||||
Week 1 | Thompson | 50 | Week 1 | Thompson | 100 | Week 1 | Richmond | 120 | |||
Week 2 | Stafford | 50 | Week 2 | Stafford | 100 | Week 2 | Darlington | 80 | |||
Week 3 | USA | 50 | Week 3 | South Boston | 120 | Week 3 | Bristol | 120 | |||
Week 4 | Irwindale outer | 50 | Week 4 | Concord | 100 | Week 4 | Chicagoland | 90 | |||
Week 5 | Oxford Plains | 65 | Week 5 | Richmond | 75 | Week 5 | Charlotte | 90 | |||
Week 6 | Lanier | 65 | Week 6 | New Hampshire | 50 | Week 6 | Daytona | 50 | |||
Week 7 | Bristol | 50 | Week 7 | USA | 100 | Week 7 | NHMS | 100 | |||
Week 8 | Martinsville | 50 | Week 8 | Oxford | 120 | Week 8 | Las Vegas | 80 | |||
Week 9 | Concord | 50 | Week 9 | Lanier | 120 | Week 9 | Michigan | 80 | |||
Week 10 | South Boston | 65 | Week 10 | Martinsville | 100 | Week 10 | Texas | 90 | |||
Week 11 | Stafford | 50 | Week 11 | Stafford | 100 | Week 11 | Atlanta | 90 | |||
Week 12 | Thompson | 50 | Week 12 | Thompson | 100 | Week 12 | Martinsville | 120 | |||
Races | |||||||||||
Every 2 hours at :15 past the hour-even Wed, Fri, Sun, Mon GMT | Every 2 hours at :15 past the hour-even Tue, Thurs, Sat GMT cautions | Every 2 hours at :45 past the hour-even | |||||||||
NASCAR iRacing Class B Series | NASCAR iRacing Class B Series - fixed | Class B Silver Crown | |||||||||
Week 1 | Daytona | 60 | Week 1 | Daytona | 30 | Week 7 | Phoenix | 75 | |||
Week 2 | Watkins Glen | 40 | Week 2 | Watkins Glen | 20 | Week 8 | USA | 100 | |||
Week 3 | Michigan | 90 | Week 3 | Michigan | 45 | Week 9 | Michigan | 50 | |||
Week 4 | Bristol | 130 | Week 4 | Bristol | 65 | Week 10 | Milwaukee | 75 | |||
Week 5 | Chicagoland | 100 | Week 5 | Chicagoland | 50 | Week 11 | Irwindale | 100 | |||
Week 6 | Atlanta | 100 | Week 6 | Atlanta | 50 | Week 12 | Darlington | 75 | |||
Week 7 | Richmond | 130 | Week 7 | Richmond | 65 | Week 13 | Homestead | 75 | |||
Week 8 | Texas | 100 | Week 8 | Texas | 50 | Week 14 | Stafford | 100 | |||
Week 9 | Phoenix | 100 | Week 9 | Phoenix | 50 | Week 15 | Richmond | 75 | |||
Week 10 | Las Vegas | 90 | Week 10 | Las Vegas | 45 | Week 16 | Indy | 50 | |||
Week 11 | Darlington | 90 | Week 11 | Darlington | 45 | Week 17 | Thompson | 100 | |||
Week 12 | Charlotte | 100 | Week 12 | Charlotte | 50 | Week 18 | NHMS | 75 | |||
Races | |||||||||||
Every 2 hours at :30 past the hour-even | Every 2 hours at :30 past the hour-odd Wed, Fri, Sun GMT | Every 2 hours at :45 past the hour-odd Fri, Sat, Mon GMT single file restarts | |||||||||
NASCAR iRacing Class B Series | |||||||||||
Week 1 | Watkins Glen | ||||||||||
Week 2 | Michigan | 100 | |||||||||
Week 3 | Bristol | 140 | |||||||||
Week 4 | Las Vegas | 100 | |||||||||
Week 5 | Atlanta | 110 | |||||||||
Week 6 | Richmond | 140 | |||||||||
Week 7 | NHMS | 120 | |||||||||
Week 8 | Indy | 70 | |||||||||
Week 9 | Texas | 100 | |||||||||
Week 10 | Homestead | 100 | |||||||||
Week 11 | Charlotte | 100 | |||||||||
Week 12 | Martinsville | 140 | |||||||||
Races | |||||||||||
Every 2 hours on the hour-even |
PRO Series
NASCAR iRacing Drivers World Championship | iRacing Drivers World Championship Road Racing | ||||||||||
Week 14 | Michigan - Aug 11 (1 GMT) | 100 | Week 13 | Road America - Aug 7 (22 GMT) | 40 | ||||||
Week 15 | Atlanta - Aug 25 (1 GMT) | 160 | Week 14 | Silverstone GP - Aug 21 (22 GMT) | 50 | ||||||
Week 16 | Richmond - Sep 8 (1 GMT) | 200 | Week 15 | Indy Road - Sep 4 (22 GMT) | 40 | ||||||
Week 17 | Chicago - Sep 22 (1 GMT) | 130 | Week 16 | Brands Hatch - Indy - Sep 18 (22 GMT) | 120 | ||||||
Week 18 | Charlotte - Oct 6 (1 GMT) | 130 | Week 17 | Phillip Island - Oct 2 (22 GMT) | 50 | ||||||
Week 18 | Mid Ohio - Oct 16 (22 GMT) | 60 | |||||||||
Races | |||||||||||
NASCAR iRacing Pro Series | iRacing Pro Series Road Racing | ||||||||||
Week 7 | Texas - Aug 3 | 120 | Week 8 | Silverstone GP - Aug 10 | 45 | ||||||
Week 8 | Michigan - Aug 17 | 110 | Week 9 | Indy Road - Aug 24 | 35 | ||||||
Week 9 | Atlanta - Aug 31 | 120 | Week 10 | Brands Hatch - Indy - Sep 7 | 45 | ||||||
Week 10 | Richmond - Sep 14 | 160 | Week 11 | Phillip Island - Sep 21 | 45 | ||||||
Week 11 | Chicago - Sep 28 | 120 | Week 12 | Mid Ohio - Oct 5 | 45 | ||||||
Week 12 | Charlotte - Oct 12 | 120 | Week 13 | Barber Full - Oct 19 | 45 | ||||||
Week 13 | Martinsville - Oct 26 | 200 | Week 14 | VIR Full - Nov 2 | 45 | ||||||
Week 14 | Texas - Nov 9 | 120 | Week 15 | Zandvoort GP - Nov 16 | 45 | ||||||
Week 15 | Homestead - Nov 23 | 110 | Week 16 | Watkins Glen Boot - Nov 30 | 35 | ||||||
Week 16 | Phoenix - Dec 7 | 130 | Week 17 | Road America - Dec 14 | 35 | ||||||
Week 17 | Talladega - Dec 21 | 80 | Week 18 | Infineon IRL - Dec 28 | 45 | ||||||
Week 18 | Las Vegas - Jan 4 | 110 | |||||||||
Races | |||||||||||
Thu - 00:30 GMT Fri - 12:00 GMT Sun - 01:00 GMT Sun - 20:00 GMT | Thu - 19:00 GMT Fri - 01:30 GMT Sat - 20:00 GMT Sun - 09:00 GMT |
|
Нашли опечатку? Выделите ее и нажмите Ctrl+Enter